2009 Captain's Day, Old Conna GC

Venue | Old Conna Golf Club | ||
Event | Captain’s Day 2009 |
||
Date | Friday 25th September | ||
Tee Reserved | 12.45 to 13.45 | ||
h’cap | pts | ||
Overall Winner | Derek Hennessy | 18 | 34 |
Runner-up | Arnie Aguiar | 18 | 33 |
Class 1 Winner | Michael Tijs | 19 | 31 |
Runner-up | John Curry | 19 | 30 |
Third Place | Gary Johnston | 18 | 28 |
Class 2 Winner | Richie Lloyd | 27 | 31 |
Runner-up | Ken Giles | 24 | 30 |
Third Place | Joe Cooke | 24 | 29 |
Visitors 1st | William Bradshaw | 25 | 33 |
Visitors 2nd | Niall Doris | 17 | 29 |
Nearest the Pin | William Bradshaw | 47 cms | |
Golfer of the Year | John Curry |
Posted by PWHC
Recent News
Junior Head Coach Announcement
Junior Head Coach Announcement After a recent competitive process, Pembroke Wanderers Juniors is happy to announce…
Men’s 1st XI Head Coach Announcment
On behalf of Pembroke Wanderers Hockey Club, I am proud to announce that Kristian Mansfield will be…
Junior Academy Spaces for 2023/24 Available!
Pembroke Wanderers Hockey Club is delighted to announce limited additional spaces now available in our U10 section…