Castlewarden Golf Club outing, July 2009
Venue | Castlewarden Golf Club | ||
Date | Friday 10th July, 2009 |
||
Tee Reserved | 14.15 to 15.15 | ||
. | h’cap | pts | |
Overall Winner | Scott Furlong | 16 | 38 |
Runner-up | Dave Bloomer | 10 | 37 |
Class 1 Winner | Gary Johnston | 17 | 36 |
Runner-up | Michael Collins | 7 | 32 |
Class 2 Winner | Nigel Allen | 22 | 37 |
Runner-up | Michael O’Brien | 24 | 36 |
Visitors Prize | Tom Horan | 18 | 36 |
Nearest the Pin | Arnie Aguiar |
Posted by PWHC
Recent News
We’re looking for a Juniors Administrator
Founded in 1922, Pembroke Wanderers Hockey Club is an amateur sports organisation, rooted in the community. As…
Men’s 1st XI Coaching Announcement 2024/25 Season
Men’s 1st XI Coaching Announcement 2024/25 Season On behalf of Pembroke Wanderers Hockey Club, I am…
Join our Family Fun Day!
To celebrate the end of our hockey season, all members, Juniors and Seniors, are invited to our…