Castlewarden Golf Club outing, July 2009

Venue | Castlewarden Golf Club | ||
Date | Friday 10th July, 2009 |
||
Tee Reserved | 14.15 to 15.15 | ||
. | h’cap | pts | |
Overall Winner | Scott Furlong | 16 | 38 |
Runner-up | Dave Bloomer | 10 | 37 |
Class 1 Winner | Gary Johnston | 17 | 36 |
Runner-up | Michael Collins | 7 | 32 |
Class 2 Winner | Nigel Allen | 22 | 37 |
Runner-up | Michael O’Brien | 24 | 36 |
Visitors Prize | Tom Horan | 18 | 36 |
Nearest the Pin | Arnie Aguiar |
Posted by PWHC
Recent News
In memory of Jeanne Thorpe
Jeanne Thorpe (née Cullen) 1949-2022 “If you want a job done ask a busy person”. Jeanne was…
Recruiting Junior Section Head Coach
Pembroke Wanderers Hockey Club is celebrating its centenary this season and we have big plans to modernise…
Centenary Gala Ball
Tickets are Available at – https://www.citizenticket.co.uk/events/pembroke-wanderers-hockey-club/centenary-gala-ball/