Coolattin Golf Club outing, June 2009

Venue | Coolattin Golf Club | ||
Date | Friday 5th June, 2009 |
||
Tee Reserved | 14.15 to 15.15 | ||
. | h’cap | pts | |
Overall Winner | Michiel Tijs | 26 | 36 |
Runner-up | Roy Warke | 21 | 34 |
Class 1 Winner | Dave Bloomer | 12 | 32 |
Runner-up | Dave Hennessy | 15 | 32 |
Class 2 Winner | Scott Furlong | 19 | 32 |
Runner-up | Nigel Allen | 21 | 30 |
Visitors Prize | Martin Farrell | 18 | 29 |
Nearest the Pin | Dave Bloomer |
Posted by PWHC
Recent News
In memory of Jeanne Thorpe
Jeanne Thorpe (née Cullen) 1949-2022 “If you want a job done ask a busy person”. Jeanne was…
Recruiting Junior Section Head Coach
Pembroke Wanderers Hockey Club is celebrating its centenary this season and we have big plans to modernise…
Centenary Gala Ball
Tickets are Available at – https://www.citizenticket.co.uk/events/pembroke-wanderers-hockey-club/centenary-gala-ball/