Coolattin Golf Club outing, June 2009
Venue | Coolattin Golf Club | ||
Date | Friday 5th June, 2009 |
||
Tee Reserved | 14.15 to 15.15 | ||
. | h’cap | pts | |
Overall Winner | Michiel Tijs | 26 | 36 |
Runner-up | Roy Warke | 21 | 34 |
Class 1 Winner | Dave Bloomer | 12 | 32 |
Runner-up | Dave Hennessy | 15 | 32 |
Class 2 Winner | Scott Furlong | 19 | 32 |
Runner-up | Nigel Allen | 21 | 30 |
Visitors Prize | Martin Farrell | 18 | 29 |
Nearest the Pin | Dave Bloomer |
Posted by PWHC
Recent News
Announcing… The Purple Years!
Pembroke Wanderers Hockey Club has an incredible history, built over 100 years. We are delighted to announce…
Two new sponsors for Pembroke Wanderers Juniors
Pembroke Wanderers, one of the oldest and largest hockey clubs in the country, is proud to announce…
We’re looking for a Juniors Administrator
Founded in 1922, Pembroke Wanderers Hockey Club is an amateur sports organisation, rooted in the community. As…