Coolattin Golf Club outing, June 2009

Venue | Coolattin Golf Club | ||
Date | Friday 5th June, 2009 |
||
Tee Reserved | 14.15 to 15.15 | ||
. | h’cap | pts | |
Overall Winner | Michiel Tijs | 26 | 36 |
Runner-up | Roy Warke | 21 | 34 |
Class 1 Winner | Dave Bloomer | 12 | 32 |
Runner-up | Dave Hennessy | 15 | 32 |
Class 2 Winner | Scott Furlong | 19 | 32 |
Runner-up | Nigel Allen | 21 | 30 |
Visitors Prize | Martin Farrell | 18 | 29 |
Nearest the Pin | Dave Bloomer |
Posted by PWHC
Recent News
Junior Head Coach Announcement
Junior Head Coach Announcement After a recent competitive process, Pembroke Wanderers Juniors is happy to announce…
Men’s 1st XI Head Coach Announcment
On behalf of Pembroke Wanderers Hockey Club, I am proud to announce that Kristian Mansfield will be…
Junior Academy Spaces for 2023/24 Available!
Pembroke Wanderers Hockey Club is delighted to announce limited additional spaces now available in our U10 section…