Killeen Golf Club, outing August 2009

Venue | Killeen Golf Club | ||
Date | Friday 7th August, 2009 |
||
Tee Reserved | 12.45 to 14.00 | ||
. | h’cap | pts | |
Overall Winner | Rudi Wortmann | 32 | 35 |
Runner-up | John Curry | 23 | 34 |
Class 1 Winner | Robbie Meany | 16 | 32 |
Runner-up | Arne Aguiar | 19 | 32 |
Class 2 Winner | Wiliam Bradshaw | 28 | 33 |
Runner-up | Richie Lloyd | 25 | 32 |
Visitor’s Prize | Tom Horan | 18 | 39 |
Nearest the Pin | Robbie Meany |
Posted by PWHC
Recent News
Junior Head Coach Announcement
Junior Head Coach Announcement After a recent competitive process, Pembroke Wanderers Juniors is happy to announce…
Men’s 1st XI Head Coach Announcment
On behalf of Pembroke Wanderers Hockey Club, I am proud to announce that Kristian Mansfield will be…
Junior Academy Spaces for 2023/24 Available!
Pembroke Wanderers Hockey Club is delighted to announce limited additional spaces now available in our U10 section…